|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 69.200 µs | 69.646 µs | 70.251 µs |
| Throughput | 223.29 MiB/s | 225.23 MiB/s | 226.68 MiB/s |
| R² | 0.9114477 | 0.9163350 | 0.9073837 |
| Mean | 69.222 µs | 69.433 µs | 69.703 µs |
| Std. Dev. | 439.96 ns | 1.2415 µs | 1.8267 µs |
| Median | 69.087 µs | 69.115 µs | 69.165 µs |
| MAD | 89.167 ns | 127.86 ns | 206.91 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.